Price List |
Price | 100+ LBS |
---|---|---|
Aluminum Cans | 45 cents | 45¢ |
Extrusion | .20¢-.58 | Call for pricing |
Copper | $2.15- $2.65 | Call for pricing |
Brass | $.25 - $1.60 | Call for pricing |
Catalytic Convertors | $2.00 - $140.00 | na |
Auto Wheels | $0.34 to $0.70 | |
Misc | $.15 - $1.00 | varies (usually 5 to 10 cents per pound) |
Rotors | 240 per net ton | |
The Steelyard Metal | $140 per Net Ton |
|
|
|
Can-Dew Recycling
1510 Russell St • Covington KY 41011
Phone: (859) 261-8264 • Email: [email protected]