Price List |
Price | 100+ LBS |
---|---|---|
Aluminum Cans | 50 cents | 50¢ |
Extrusion | .38¢-.58 | Call for pricing |
Copper | $2.25- $2.90 | Call for pricing |
Brass | $.25 - $1.70 | Call for pricing |
Catalytic Convertors | $2.00 - $140.00 | na |
Auto Wheels | $0.34 to $0.75 | |
Misc | $.15 - $1.00 | varies (usually 5 to 10 cents per pound) |
Rotors | 280 per net ton | |
The Steelyard Metal | $170 per Net Ton |
|
|
|
Can-Dew Recycling
1510 Russell St • Covington KY 41011
Phone: (859) 261-8264 • Email: [email protected]