Price List |
Price | 100+ LBS |
---|---|---|
Aluminum Cans | 50 cents | 50¢ |
Extrusion | 33¢-.70 | Call for pricing |
Copper | $2.60- $3.05 | Call for pricing |
Brass | $.25 - $1.70 | Call for pricing |
Catalytic Convertors | $2.00 - $140.00 | na |
Aluminium Cans | $0.50 | $0.50 |
Auto Wheels | $0.50 | $0.50 |
Misc | $.15 - $1.00 | varies (usually 5 to 10 cents per pound) |
Steel (Clean and Unclean) | $210 Per Net Ton | |
Rotors | $0.16 | $0.16 |
The Steelyard Metal | $150 per Net Ton |
|
|
|
Can-Dew Recycling
1510 Russell St • Covington KY 41011
Phone: (859) 261-8264 • Email: [email protected]