Prices are subject to change and can change at any time.
Price List |
Price | 100+ LBS |
Aluminum Cans | $0.60 | $0.60 |
Aluminum sheet | $0.55 | Call for pricing |
Copper | $2.40- $2.95 | Call for pricing |
Brass | $.25 – $1.70 | Call for pricing |
Catalytic Convertors | Prices Vary | n/a |
Aluminium foil/cat food cans | $0.15 | n/a |
Aluminum Wheels | $0.70 | $0.70 |
Copper wire varying grades from | $0.25 – $1.90 | varies (usually 10 to 20 cents per pound) |
$0. | $ | |
Rotors | $220 per net ton | |
The Steelyard Metal |
$130 per Net Ton
|
Acceptable Materials
Do not Accept the following: Refrigerators/Freezers Propane Tanks (any Sealed Tank) Torque Convertors Televisions / Computer Monitors
|
Capacitors Coax Cable (TV cable) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Accept all of these and more
|
|
|